Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,377,217 | 97.90 | 97.90 | 59,403 |
| United States | 988,634 | 1.78 | 1.78 | 33 |
| Norway | 411,949 | 0.74 | 0.74 | 4 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| France | 167,217 | 0.30 | 0.30 | 2 |
| Switzerland | 77,460 | 0.14 | 0.14 | 3 |
| Germany | 65,938 | 0.12 | 0.12 | 2 |
| United Kingdom | 41,577 | 0.07 | 0.07 | 4 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Netherlands | 14,136 | 0.03 | 0.03 | 2 |
| Others | 3,954 | 0.01 | 0.01 | 4 |
| Unknown country | -945,183 | -1.70 | -1.70 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,556 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Corporate | 35,553,327 | 64.01 | 64.01 | 17 |
| Individual | 12,457,303 | 22.43 | 22.43 | 57,821 |
| Pension & Retirement | 4,044,853 | 7.28 | 7.28 | 28 |
| Investment Advisor | 3,296,250 | 5.93 | 5.93 | 35 |
| Other | 1,182,594 | 2.13 | 2.13 | 1,648 |
| State, County, Municipal | 143,226 | 0.26 | 0.26 | 4 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| Investments & Private Equity | 30,000 | 0.05 | 0.05 | 1 |
| Philanthropic, Non-Profit Institution | 4,817 | 0.01 | 0.01 | 1 |
| Unknown owner type | -1,266,979 | -2.28 | -2.28 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,556 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,408,647 | 2.54 | 2.54 | 39,117 |
| 101 - 500 | 3,704,805 | 6.67 | 6.67 | 15,408 |
| 501 - 1 000 | 2,188,023 | 3.94 | 3.94 | 2,909 |
| 1 001 - 5 000 | 3,743,308 | 6.74 | 6.74 | 1,856 |
| 5 001 - 10 000 | 988,732 | 1.78 | 1.78 | 143 |
| 10 001 - 50 000 | 1,851,994 | 3.33 | 3.33 | 94 |
| 50 001 - 100 000 | 550,346 | 0.99 | 0.99 | 8 |
| 100 001 - 500 000 | 2,879,596 | 5.18 | 5.18 | 15 |
| 500 001 - 1 000 000 | 1,727,632 | 3.11 | 3.11 | 3 |
| 1 000 001 - | 37,766,816 | 68.00 | 68.00 | 3 |
| Unknown holding size | -1,266,979 | -2.28 | -2.28 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,556 |