Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,248,775 | 97.67 | 97.67 | 58,690 |
| United States | 978,481 | 1.76 | 1.76 | 33 |
| Norway | 411,949 | 0.74 | 0.74 | 4 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| France | 167,073 | 0.30 | 0.30 | 2 |
| Switzerland | 77,452 | 0.14 | 0.14 | 3 |
| Germany | 66,973 | 0.12 | 0.12 | 2 |
| United Kingdom | 41,577 | 0.07 | 0.07 | 4 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Netherlands | 14,136 | 0.03 | 0.03 | 2 |
| Others | 3,334 | 0.01 | 0.01 | 4 |
| Unknown country | -806,851 | -1.45 | -1.45 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 58,799 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Corporate | 35,563,838 | 64.03 | 64.03 | 17 |
| Individual | 12,546,354 | 22.59 | 22.59 | 57,145 |
| Pension & Retirement | 4,011,096 | 7.22 | 7.22 | 27 |
| Investment Advisor | 3,283,555 | 5.91 | 5.91 | 34 |
| Other | 1,180,011 | 2.12 | 2.12 | 1,612 |
| State, County, Municipal | 143,226 | 0.26 | 0.26 | 4 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| Philanthropic, Non-Profit Institution | 4,817 | 0.01 | 0.01 | 1 |
| Unknown owner type | -1,287,506 | -2.32 | -2.32 | -42 |
| Total | 55,542,920 | 100.00 | 100.00 | 58,799 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,387,109 | 2.50 | 2.50 | 38,645 |
| 101 - 500 | 3,651,793 | 6.57 | 6.57 | 15,173 |
| 501 - 1 000 | 2,161,725 | 3.89 | 3.89 | 2,884 |
| 1 001 - 5 000 | 3,736,692 | 6.73 | 6.73 | 1,870 |
| 5 001 - 10 000 | 1,000,981 | 1.80 | 1.80 | 144 |
| 10 001 - 50 000 | 1,885,094 | 3.39 | 3.39 | 96 |
| 50 001 - 100 000 | 554,446 | 1.00 | 1.00 | 8 |
| 100 001 - 500 000 | 2,965,643 | 5.34 | 5.34 | 15 |
| 500 001 - 1 000 000 | 1,718,432 | 3.09 | 3.09 | 3 |
| 1 000 001 - | 37,768,511 | 68.00 | 68.00 | 3 |
| Unknown holding size | -1,287,506 | -2.32 | -2.32 | -42 |
| Total | 55,542,920 | 100.00 | 100.00 | 58,799 |