Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 52,936,143 | 95.31 | 95.31 | 59,332 |
| United States | 695,529 | 1.25 | 1.25 | 20 |
| Norway | 304,398 | 0.55 | 0.55 | 3 |
| Sweden | 250,535 | 0.45 | 0.45 | 2 |
| France | 125,621 | 0.23 | 0.23 | 2 |
| Denmark | 123,092 | 0.22 | 0.22 | 2 |
| Switzerland | 65,506 | 0.12 | 0.12 | 3 |
| Germany | 51,547 | 0.09 | 0.09 | 2 |
| Luxembourg | 40,007 | 0.07 | 0.07 | 5 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Others | 24,226 | 0.04 | 0.04 | 6 |
| Unknown country | 908,316 | 1.64 | 1.64 | 104 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,482 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,191,325 | 65.16 | 65.16 | 1,818 |
| Private Individuals | 10,766,777 | 19.38 | 19.38 | 57,601 |
| Pension & Insurance | 4,287,387 | 7.72 | 7.72 | 20 |
| Fund companies | 2,502,886 | 4.51 | 4.51 | 36 |
| Investment & PE | 847,132 | 1.53 | 1.53 | 3 |
| Treasury Shares | 154,790 | 0.28 | 0.28 | 1 |
| State | 7,361 | 0.01 | 0.01 | 2 |
| Foundations | 4,551 | 0.01 | 0.01 | 1 |
| Unknown owner type | 780,711 | 1.41 | 1.41 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,482 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,444,184 | 2.60 | 2.60 | 40,645 |
| 101 - 500 | 3,441,794 | 6.20 | 6.20 | 14,617 |
| 501 - 1 000 | 1,851,165 | 3.33 | 3.33 | 2,490 |
| 1 001 - 5 000 | 3,072,086 | 5.53 | 5.53 | 1,502 |
| 5 001 - 10 000 | 800,231 | 1.44 | 1.44 | 116 |
| 10 001 - 50 000 | 1,709,334 | 3.08 | 3.08 | 86 |
| 50 001 - 100 000 | 305,337 | 0.55 | 0.55 | 5 |
| 100 001 - 500 000 | 3,401,372 | 6.12 | 6.12 | 16 |
| 500 001 - 1 000 000 | 2,033,021 | 3.66 | 3.66 | 3 |
| 1 000 001 - | 36,703,685 | 66.08 | 66.08 | 2 |
| Unknown holding size | 780,711 | 1.41 | 1.41 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,482 |