Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 52,724,348 | 94.93 | 94.93 | 59,493 |
| United States | 819,516 | 1.48 | 1.48 | 21 |
| Norway | 303,607 | 0.55 | 0.55 | 3 |
| Sweden | 232,305 | 0.42 | 0.42 | 2 |
| France | 121,836 | 0.22 | 0.22 | 2 |
| Denmark | 93,234 | 0.17 | 0.17 | 2 |
| Switzerland | 69,894 | 0.13 | 0.13 | 3 |
| Germany | 51,441 | 0.09 | 0.09 | 2 |
| United Kingdom | 38,940 | 0.07 | 0.07 | 3 |
| Luxembourg | 30,150 | 0.05 | 0.05 | 4 |
| Others | 42,102 | 0.08 | 0.08 | 5 |
| Unknown country | 1,015,547 | 1.83 | 1.83 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,639 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,100,136 | 65.00 | 65.00 | 1,771 |
| Private Individuals | 10,658,986 | 19.19 | 19.19 | 57,804 |
| Pension & Insurance | 4,333,585 | 7.80 | 7.80 | 19 |
| Fund companies | 2,725,062 | 4.91 | 4.91 | 38 |
| Investment & PE | 704,132 | 1.27 | 1.27 | 3 |
| Treasury Shares | 128,686 | 0.23 | 0.23 | 1 |
| State | 7,361 | 0.01 | 0.01 | 2 |
| Foundations | 4,551 | 0.01 | 0.01 | 1 |
| Unknown owner type | 880,421 | 1.59 | 1.59 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,639 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,448,156 | 2.61 | 2.61 | 40,710 |
| 101 - 500 | 3,475,048 | 6.26 | 6.26 | 14,766 |
| 501 - 1 000 | 1,836,250 | 3.31 | 3.31 | 2,463 |
| 1 001 - 5 000 | 3,016,623 | 5.43 | 5.43 | 1,495 |
| 5 001 - 10 000 | 670,113 | 1.21 | 1.21 | 96 |
| 10 001 - 50 000 | 1,633,819 | 2.94 | 2.94 | 81 |
| 50 001 - 100 000 | 528,232 | 0.95 | 0.95 | 8 |
| 100 001 - 500 000 | 3,163,851 | 5.70 | 5.70 | 15 |
| 500 001 - 1 000 000 | 2,186,722 | 3.94 | 3.94 | 3 |
| 1 000 001 - | 36,703,685 | 66.08 | 66.08 | 2 |
| Unknown holding size | 880,421 | 1.59 | 1.59 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,639 |