Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,204,794 | 95.79 | 95.79 | 59,602 |
Norway | 717,129 | 1.29 | 1.29 | 4 |
United States | 662,002 | 1.19 | 1.19 | 20 |
Sweden | 432,262 | 0.78 | 0.78 | 3 |
France | 311,498 | 0.56 | 0.56 | 4 |
Denmark | 138,694 | 0.25 | 0.25 | 2 |
Luxembourg | 57,650 | 0.10 | 0.10 | 4 |
Switzerland | 42,141 | 0.08 | 0.08 | 3 |
Germany | 31,717 | 0.06 | 0.06 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 16,700 | 0.03 | 0.03 | 6 |
Unknown country | -89,667 | -0.16 | -0.16 | 64 |
Total | 55,542,920 | 100.00 | 100.00 | 59,715 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,406,831 | 65.55 | 65.55 | 1,961 |
Private Individuals | 10,508,301 | 18.92 | 18.92 | 57,732 |
Pension & Insurance | 4,257,755 | 7.67 | 7.67 | 19 |
Fund companies | 3,038,153 | 5.47 | 5.47 | 39 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 269,224 | 0.48 | 0.48 | 1 |
Foundations | 37,763 | 0.07 | 0.07 | 2 |
Unknown owner type | -244,303 | -0.44 | -0.44 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 59,715 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,455,388 | 2.62 | 2.62 | 41,166 |
101 - 500 | 3,389,893 | 6.10 | 6.10 | 14,503 |
501 - 1 000 | 1,755,192 | 3.16 | 3.16 | 2,355 |
1 001 - 5 000 | 3,068,512 | 5.52 | 5.52 | 1,498 |
5 001 - 10 000 | 867,189 | 1.56 | 1.56 | 123 |
10 001 - 50 000 | 1,746,973 | 3.15 | 3.15 | 86 |
50 001 - 100 000 | 399,134 | 0.72 | 0.72 | 6 |
100 001 - 500 000 | 4,398,521 | 7.92 | 7.92 | 18 |
500 001 - 1 000 000 | 1,733,743 | 3.12 | 3.12 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -244,303 | -0.44 | -0.44 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 59,715 |