Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,830,694 | 96.92 | 96.92 | 61,254 |
Norway | 711,122 | 1.28 | 1.28 | 4 |
United States | 687,987 | 1.24 | 1.24 | 21 |
Sweden | 411,209 | 0.74 | 0.74 | 2 |
Denmark | 120,894 | 0.22 | 0.22 | 2 |
France | 105,428 | 0.19 | 0.19 | 2 |
Switzerland | 65,550 | 0.12 | 0.12 | 3 |
Germany | 37,831 | 0.07 | 0.07 | 2 |
Luxembourg | 30,150 | 0.05 | 0.05 | 4 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 24,175 | 0.04 | 0.04 | 6 |
Unknown country | -500,120 | -0.90 | -0.90 | 106 |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,330,859 | 65.41 | 65.41 | 1,940 |
Private Individuals | 11,300,257 | 20.35 | 20.35 | 59,403 |
Pension & Insurance | 4,426,364 | 7.97 | 7.97 | 20 |
Fund companies | 2,668,676 | 4.80 | 4.80 | 35 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 165,078 | 0.30 | 0.30 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -630,273 | -1.13 | -1.13 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,495,778 | 2.69 | 2.69 | 41,709 |
101 - 500 | 3,587,386 | 6.46 | 6.46 | 15,212 |
501 - 1 000 | 1,960,700 | 3.53 | 3.53 | 2,627 |
1 001 - 5 000 | 3,329,750 | 5.99 | 5.99 | 1,623 |
5 001 - 10 000 | 912,966 | 1.64 | 1.64 | 129 |
10 001 - 50 000 | 1,555,882 | 2.80 | 2.80 | 78 |
50 001 - 100 000 | 464,828 | 0.84 | 0.84 | 7 |
100 001 - 500 000 | 4,076,502 | 7.34 | 7.34 | 17 |
500 001 - 1 000 000 | 1,816,723 | 3.27 | 3.27 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -630,273 | -1.13 | -1.13 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |