Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,830,694 | 96.92 | 96.92 | 61,254 |
Norway | 717,299 | 1.29 | 1.29 | 4 |
United States | 691,841 | 1.25 | 1.25 | 21 |
Sweden | 300,336 | 0.54 | 0.54 | 2 |
Denmark | 120,894 | 0.22 | 0.22 | 2 |
Switzerland | 67,587 | 0.12 | 0.12 | 3 |
France | 58,909 | 0.11 | 0.11 | 2 |
Germany | 38,005 | 0.07 | 0.07 | 2 |
Luxembourg | 30,150 | 0.05 | 0.05 | 4 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 24,175 | 0.04 | 0.04 | 6 |
Unknown country | -354,970 | -0.64 | -0.64 | 106 |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,330,859 | 65.41 | 65.41 | 1,940 |
Private Individuals | 11,300,257 | 20.35 | 20.35 | 59,403 |
Pension & Insurance | 4,426,364 | 7.97 | 7.97 | 20 |
Fund companies | 2,522,915 | 4.54 | 4.54 | 35 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 165,078 | 0.30 | 0.30 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -484,512 | -0.87 | -0.87 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,495,778 | 2.69 | 2.69 | 41,709 |
101 - 500 | 3,587,386 | 6.46 | 6.46 | 15,212 |
501 - 1 000 | 1,960,700 | 3.53 | 3.53 | 2,627 |
1 001 - 5 000 | 3,332,898 | 6.00 | 6.00 | 1,623 |
5 001 - 10 000 | 912,966 | 1.64 | 1.64 | 129 |
10 001 - 50 000 | 1,557,513 | 2.80 | 2.80 | 78 |
50 001 - 100 000 | 518,180 | 0.93 | 0.93 | 8 |
100 001 - 500 000 | 3,873,221 | 6.97 | 6.97 | 16 |
500 001 - 1 000 000 | 1,816,112 | 3.27 | 3.27 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -484,512 | -0.87 | -0.87 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,407 |