Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,352,125 | 97.86 | 97.86 | 59,765 |
| United States | 985,285 | 1.77 | 1.77 | 33 |
| Norway | 405,326 | 0.73 | 0.73 | 4 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| France | 120,341 | 0.22 | 0.22 | 2 |
| Switzerland | 78,641 | 0.14 | 0.14 | 3 |
| Germany | 65,842 | 0.12 | 0.12 | 2 |
| United Kingdom | 41,544 | 0.07 | 0.07 | 5 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Others | 16,724 | 0.03 | 0.03 | 4 |
| Unknown country | -885,579 | -1.59 | -1.59 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,874 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,719,722 | 66.11 | 66.11 | 1,686 |
| Private Individuals | 12,345,655 | 22.23 | 22.23 | 58,160 |
| Pension & Insurance | 4,097,564 | 7.38 | 7.38 | 27 |
| Fund companies | 3,187,727 | 5.74 | 5.74 | 38 |
| State | 143,226 | 0.26 | 0.26 | 4 |
| Investment & PE | 100,000 | 0.18 | 0.18 | 1 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| Foundations | 4,817 | 0.01 | 0.01 | 1 |
| Unknown owner type | -1,153,320 | -2.08 | -2.08 | -44 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,874 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,421,563 | 2.56 | 2.56 | 39,425 |
| 101 - 500 | 3,729,404 | 6.71 | 6.71 | 15,516 |
| 501 - 1 000 | 2,176,662 | 3.92 | 3.92 | 2,891 |
| 1 001 - 5 000 | 3,698,514 | 6.66 | 6.66 | 1,831 |
| 5 001 - 10 000 | 934,391 | 1.68 | 1.68 | 134 |
| 10 001 - 50 000 | 1,778,286 | 3.20 | 3.20 | 91 |
| 50 001 - 100 000 | 794,691 | 1.43 | 1.43 | 11 |
| 100 001 - 500 000 | 2,639,772 | 4.75 | 4.75 | 13 |
| 500 001 - 1 000 000 | 1,777,632 | 3.20 | 3.20 | 3 |
| 1 000 001 - | 37,745,325 | 67.96 | 67.96 | 3 |
| Unknown holding size | -1,153,320 | -2.08 | -2.08 | -44 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,874 |