Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,352,125 | 97.86 | 97.86 | 59,765 |
| United States | 967,624 | 1.74 | 1.74 | 33 |
| Norway | 405,326 | 0.73 | 0.73 | 4 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| France | 120,162 | 0.22 | 0.22 | 2 |
| Switzerland | 77,460 | 0.14 | 0.14 | 3 |
| Germany | 77,370 | 0.14 | 0.14 | 2 |
| United Kingdom | 41,232 | 0.07 | 0.07 | 5 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Others | 16,724 | 0.03 | 0.03 | 4 |
| Unknown country | -877,774 | -1.58 | -1.58 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,918 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,719,722 | 66.11 | 66.11 | 1,686 |
| Private Individuals | 12,345,655 | 22.23 | 22.23 | 58,160 |
| Pension & Insurance | 4,097,564 | 7.38 | 7.38 | 27 |
| Fund companies | 3,179,922 | 5.73 | 5.73 | 38 |
| State | 143,226 | 0.26 | 0.26 | 4 |
| Investment & PE | 100,000 | 0.18 | 0.18 | 1 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| Foundations | 4,817 | 0.01 | 0.01 | 1 |
| Unknown owner type | -1,145,515 | -2.06 | -2.06 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,918 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,421,626 | 2.56 | 2.56 | 39,425 |
| 101 - 500 | 3,729,404 | 6.71 | 6.71 | 15,516 |
| 501 - 1 000 | 2,176,662 | 3.92 | 3.92 | 2,891 |
| 1 001 - 5 000 | 3,698,514 | 6.66 | 6.66 | 1,831 |
| 5 001 - 10 000 | 934,391 | 1.68 | 1.68 | 134 |
| 10 001 - 50 000 | 1,729,311 | 3.11 | 3.11 | 90 |
| 50 001 - 100 000 | 853,458 | 1.54 | 1.54 | 12 |
| 100 001 - 500 000 | 2,622,112 | 4.72 | 4.72 | 13 |
| 500 001 - 1 000 000 | 1,777,632 | 3.20 | 3.20 | 3 |
| 1 000 001 - | 37,745,325 | 67.96 | 67.96 | 3 |
| Unknown holding size | -1,145,515 | -2.06 | -2.06 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,918 |