Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 42,782,210 | 77.03 | 77.03 | 87 |
| United States | 938,690 | 1.69 | 1.69 | 32 |
| Norway | 306,201 | 0.55 | 0.55 | 4 |
| Sweden | 300,397 | 0.54 | 0.54 | 1 |
| France | 191,076 | 0.34 | 0.34 | 2 |
| Switzerland | 77,417 | 0.14 | 0.14 | 3 |
| Germany | 64,702 | 0.12 | 0.12 | 2 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Netherlands | 12,646 | 0.02 | 0.02 | 1 |
| Others | 9,264 | -10.60 | -10.60 | 7 |
| Unknown country | 16,715,676 | 30.10 | 30.10 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 112,247 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 37,242,024 | 67.05 | 67.05 | 1,727 |
| Private Individuals | 11,319,835 | 20.38 | 20.38 | 57,821 |
| Pension & Insurance | 3,822,490 | 6.88 | 6.88 | 14 |
| Fund companies | 2,996,168 | 5.39 | 5.39 | 37 |
| Investment & PE | 280,000 | 0.50 | 0.50 | 2 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| State | 8,371 | 0.02 | 0.02 | 2 |
| Foundations | 0 | 0.00 | 0.00 | 0 |
| Unknown owner type | 5,672,512 | 10.21 | 10.21 | 52,643 |
| Total | 55,542,920 | 100.00 | 100.00 | 112,247 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,431,889 | 2.58 | 2.58 | 39,978 |
| 101 - 500 | 3,577,774 | 6.44 | 6.44 | 15,101 |
| 501 - 1 000 | 2,011,980 | 3.62 | 3.62 | 2,692 |
| 1 001 - 5 000 | 3,223,366 | 5.80 | 5.80 | 1,605 |
| 5 001 - 10 000 | 761,604 | 1.37 | 1.37 | 111 |
| 10 001 - 50 000 | 1,691,432 | 3.05 | 3.05 | 87 |
| 50 001 - 100 000 | 678,855 | 1.22 | 1.22 | 10 |
| 100 001 - 500 000 | 2,922,828 | 5.26 | 5.26 | 14 |
| 500 001 - 1 000 000 | 2,763,004 | 4.97 | 4.97 | 4 |
| 1 000 001 - | 36,703,685 | 66.08 | 66.08 | 2 |
| Unknown holding size | 5,672,512 | 10.21 | 10.21 | 52,643 |
| Total | 55,542,920 | 100.00 | 100.00 | 112,247 |