Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,034,180 | 97.28 | 97.28 | 59,705 |
| United States | 974,141 | 1.75 | 1.75 | 32 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| Norway | 308,316 | 0.56 | 0.56 | 4 |
| France | 198,960 | 0.36 | 0.36 | 2 |
| Switzerland | 75,924 | 0.14 | 0.14 | 3 |
| Germany | 64,711 | 0.12 | 0.12 | 2 |
| United Kingdom | 43,977 | 0.08 | 0.08 | 4 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Others | 19,027 | 0.03 | 0.03 | 5 |
| Unknown country | -538,987 | -0.97 | -0.97 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,693,139 | 66.06 | 66.06 | 1,707 |
| Private Individuals | 11,723,574 | 21.11 | 21.11 | 58,072 |
| Pension & Insurance | 4,347,642 | 7.83 | 7.83 | 31 |
| Fund companies | 3,230,713 | 5.82 | 5.82 | 38 |
| Investment & PE | 200,000 | 0.36 | 0.36 | 2 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| State | 8,370 | 0.02 | 0.02 | 1 |
| Foundations | 4,551 | 0.01 | 0.01 | 1 |
| Unknown owner type | -762,598 | -1.37 | -1.37 | -43 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,429,976 | 2.57 | 2.57 | 39,828 |
| 101 - 500 | 3,644,045 | 6.56 | 6.56 | 15,324 |
| 501 - 1 000 | 2,067,286 | 3.72 | 3.72 | 2,761 |
| 1 001 - 5 000 | 3,429,477 | 6.17 | 6.17 | 1,701 |
| 5 001 - 10 000 | 836,714 | 1.51 | 1.51 | 121 |
| 10 001 - 50 000 | 1,796,182 | 3.23 | 3.23 | 89 |
| 50 001 - 100 000 | 589,407 | 1.06 | 1.06 | 9 |
| 100 001 - 500 000 | 2,867,289 | 5.16 | 5.16 | 14 |
| 500 001 - 1 000 000 | 2,941,457 | 5.30 | 5.30 | 4 |
| 1 000 001 - | 36,703,685 | 66.08 | 66.08 | 2 |
| Unknown holding size | -762,598 | -1.37 | -1.37 | -43 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |