Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 42,786,003 | 77.03 | 77.03 | 85 |
| United States | 938,691 | 1.69 | 1.69 | 32 |
| Norway | 304,961 | 0.55 | 0.55 | 4 |
| Sweden | 300,397 | 0.54 | 0.54 | 1 |
| France | 191,076 | 0.34 | 0.34 | 2 |
| Switzerland | 77,417 | 0.14 | 0.14 | 3 |
| Germany | 64,702 | 0.12 | 0.12 | 2 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Netherlands | 12,646 | 0.02 | 0.02 | 1 |
| Others | 9,264 | 0.02 | 0.02 | 7 |
| Unknown country | 10,817,113 | 19.48 | 19.48 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,718,072 | 66.11 | 66.11 | 1,711 |
| Private Individuals | 11,723,574 | 21.11 | 21.11 | 58,072 |
| Pension & Insurance | 4,327,260 | 7.79 | 7.79 | 28 |
| Fund companies | 3,121,366 | 5.62 | 5.62 | 37 |
| Investment & PE | 200,000 | 0.36 | 0.36 | 2 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| State | 8,370 | 0.02 | 0.02 | 1 |
| Foundations | 0 | 0.00 | 0.00 | 0 |
| Unknown owner type | -653,251 | -1.18 | -1.18 | -42 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,429,983 | 2.57 | 2.57 | 39,828 |
| 101 - 500 | 3,643,667 | 6.56 | 6.56 | 15,323 |
| 501 - 1 000 | 2,067,287 | 3.72 | 3.72 | 2,761 |
| 1 001 - 5 000 | 3,433,118 | 6.18 | 6.18 | 1,702 |
| 5 001 - 10 000 | 836,204 | 1.51 | 1.51 | 121 |
| 10 001 - 50 000 | 1,750,533 | 3.15 | 3.15 | 88 |
| 50 001 - 100 000 | 587,628 | 1.06 | 1.06 | 9 |
| 100 001 - 500 000 | 2,804,033 | 5.05 | 5.05 | 14 |
| 500 001 - 1 000 000 | 2,940,033 | 5.29 | 5.29 | 4 |
| 1 000 001 - | 36,703,685 | 66.08 | 66.08 | 2 |
| Unknown holding size | -653,251 | -1.18 | -1.18 | -42 |
| Total | 55,542,920 | 100.00 | 100.00 | 59,810 |