Share and shareholders

Managers’ transactions

Managers’ transactions

Positions

Insider owner Insider Position Num. of shares % of Shares Value Verified
Kemppi Group Oy Teresa Kemppi-Vasama
Antti Kemppi
Kimmo Kemppi
Board member
Vice Chairman
Chairman
34,400,000 61.93 524,256 TEUR 2024-06-26
Kempinvest Oy Antti Kemppi Chairman 348,432 0.63 5,310 TEUR 2024-06-26
Kimmo Kemppi Kimmo Kemppi Board member 107,142 0.19 1,633 TEUR 2024-06-26
Vesa Laisi Vesa Laisi Board member 31,097 0.06 474 TEUR 2024-06-26
Eriikka Söderström Eriikka Söderström Board member 29,181 0.05 445 TEUR 2024-06-26
Tomi Ristimäki Tomi Ristimäki CEO 25,997 0.05 396 TEUR 2024-07-25
Montia Oy Teresa Kemppi-Vasama Vice Chairman 24,390 0.04 372 TEUR 2024-06-26
Bellator Oy Teresa Kemppi-Vasama Vice Chairman 24,390 0.04 372 TEUR 2024-06-26
Jukka Kainulainen Jukka Kainulainen CFO 19,545 0.04 298 TEUR 2024-07-25
Lomapilke Oy Teresa Kemppi-Vasama Vice Chairman 18,989 0.03 289 TEUR 2024-06-26
Tommi Liuska Tommi Liuska Other position 18,489 0.03 282 TEUR 2024-07-25
Teresa Kemppi-Vasama Teresa Kemppi-Vasama Vice Chairman 17,501 0.03 267 TEUR 2024-06-26
Antti Kemppi Antti Kemppi Chairman 17,501 0.03 267 TEUR 2024-06-26
Facultas Oy Antti Kemppi Chairman 17,501 0.03 267 TEUR 2024-06-26
Potestas Oy Antti Kemppi Chairman 17,501 0.03 267 TEUR 2024-06-26
Sanna Otava Sanna Otava Other position 9,644 0.02 147 TEUR 2024-07-25
Tero Era Tero Era Board member 8,710 0.02 133 TEUR 2023-12-31
Juha-Pekka Suomela Juha-Pekka Suomela Other position 3,946 0.01 60 TEUR 2024-07-25
Jussi Vanhanen Jussi Vanhanen Other position 2,521 < 0.01 38 TEUR 2024-07-25
Olli Laurén Olli Laurén Board member 2,050 < 0.01 31 TEUR 2023-12-31
Tuula Rytilä Tuula Rytilä Board member 1,150 < 0.01 18 TEUR 2024-02-15
Hanne Peltola Hanne Peltola Other position 597 < 0.01 9 TEUR 2024-07-25
Total 35,146,274 63.28 535,629 TEUR

Transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2024
Tuula Rytilä KEMPOWR Acquisition +1,150 24.01 New 1,150 2024-02-15
2023
Kemppi Group Oy KEMPOWR Disposal -3,400,000 30.00 -9.0% 34,400,000 2023-11-09
Tomi Ristimäki KEMPOWR Disposal -1,070 41.54 -4.2% 24,479 2023-07-26
Tommi Liuska KEMPOWR Disposal -1,300 41.00 -6.8% 17,937 2023-07-26
Olli Laurén KEMPOWR Acquisition +2,050 36.53 New 2,050 2023-05-08

Other transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2024
Tomi Ristimäki KEMPOWR Acquisition +1,331 13.40 +5.4% 25,997 2024-07-25
Jukka Kainulainen KEMPOWR Acquisition +93 13.40 +0.5% 19,545 2024-07-25
Tommi Liuska KEMPOWR Acquisition +364 13.40 +2.0% 18,489 2024-07-25
Sanna Otava KEMPOWR Acquisition +23 13.40 +0.2% 9,644 2024-07-25
Juha-Pekka Suomela KEMPOWR Acquisition +553 13.40 +16.3% 3,946 2024-07-25
Jussi Vanhanen KEMPOWR Acquisition +56 13.40 +2.3% 2,521 2024-07-25
Hanne Peltola KEMPOWR Acquisition +533 13.40 +832.8% 597 2024-07-25
Tomi Ristimäki KEMPOWR Acquisition +83 17.95 +0.3% 24,666 2024-04-26
Jukka Kainulainen KEMPOWR Acquisition +67 17.95 +0.3% 19,452 2024-04-26
Tommi Liuska KEMPOWR Acquisition +84 17.95 +0.5% 18,125 2024-04-26
Sanna Otava KEMPOWR Acquisition +17 17.95 +0.2% 9,621 2024-04-26
Juha-Pekka Suomela KEMPOWR Acquisition +83 17.95 +2.5% 3,393 2024-04-26
Jussi Vanhanen KEMPOWR Acquisition +42 17.95 +1.7% 2,465 2024-04-26
Hanne Peltola KEMPOWR Acquisition +34 17.95 +113.3% 64 2024-04-26
Tomi Ristimäki KEMPOWR Acquisition +63 23.87 +0.3% 24,583 2024-02-15
Jukka Kainulainen KEMPOWR Acquisition +51 23.87 +0.3% 19,385 2024-02-15
Mikko Veikkolainen KEMPOWR Acquisition +64 23.87 +0.3% 19,032 2024-02-15
Tommi Liuska KEMPOWR Acquisition +63 23.87 +0.4% 18,041 2024-02-15
Sanna Otava KEMPOWR Acquisition +13 23.87 +0.1% 9,604 2024-02-15
Petri Korhonen KEMPOWR Acquisition +63 23.87 +0.7% 9,538 2024-02-15
Paula Savonen KEMPOWR Acquisition +7 23.87 +0.1% 7,770 2024-02-15
Juha-Pekka Suomela KEMPOWR Acquisition +64 23.87 +2.0% 3,310 2024-02-15
Jussi Vanhanen KEMPOWR Acquisition +32 23.87 +1.3% 2,423 2024-02-15
Sanna Lehti KEMPOWR Acquisition +63 23.87 +56.3% 175 2024-02-15
Hanne Peltola KEMPOWR Acquisition +25 23.87 +500.0% 30 2024-02-15
2023
Tomi Ristimäki KEMPOWR Acquisition +41 36.89 +0.2% 24,520 2023-10-20
Jukka Kainulainen KEMPOWR Acquisition +32 36.89 +0.2% 19,334 2023-10-20
Mikko Veikkolainen KEMPOWR Acquisition +40 36.89 +0.2% 18,968 2023-10-20
Tommi Liuska KEMPOWR Acquisition +41 36.89 +0.2% 17,978 2023-10-20
Sanna Otava KEMPOWR Acquisition +8 36.89 +0.1% 9,591 2023-10-20
Petri Korhonen KEMPOWR Acquisition +41 36.89 +0.4% 9,475 2023-10-20
Paula Savonen KEMPOWR Acquisition +4 36.89 +0.1% 7,763 2023-10-20
Juha-Pekka Suomela KEMPOWR Acquisition +40 36.89 +1.2% 3,246 2023-10-20
Jussi Vanhanen KEMPOWR Acquisition +20 36.89 +0.8% 2,391 2023-10-20
Sanna Lehti KEMPOWR Acquisition +41 36.89 +57.7% 112 2023-10-20
Hanne Peltola KEMPOWR Acquisition +5 36.89 New 5 2023-10-20
Tomi Ristimäki KEMPOWR Acquisition +1,070 40.97 +4.6% 24,479 2023-07-26
Jukka Kainulainen KEMPOWR Acquisition +386 40.97 +2.0% 19,302 2023-07-26
Mikko Veikkolainen KEMPOWR Acquisition +334 40.97 +1.8% 18,928 2023-07-26
Tommi Liuska KEMPOWR Acquisition +397 40.97 +2.3% 17,937 2023-07-26
Sanna Otava KEMPOWR Acquisition +349 40.97 +3.8% 9,583 2023-07-26
Petri Korhonen KEMPOWR Acquisition +204 40.97 +2.2% 9,434 2023-07-26
Paula Savonen KEMPOWR Acquisition +193 40.97 +2.6% 7,759 2023-07-26
Juha-Pekka Suomela KEMPOWR Acquisition +147 40.97 +4.8% 3,206 2023-07-26
Jussi Vanhanen KEMPOWR Acquisition +371 40.97 +18.6% 2,371 2023-07-26
Sanna Lehti KEMPOWR Acquisition +71 40.97 New 71 2023-07-26
2021
Vesa Laisi KEMPOWR Subscription +31,097 5.74 New 31,097 2021-12-13
Lomapilke Oy KEMPOWR Subscription +18,989 5.74 New 18,989 2021-12-13
Antti Kemppi KEMPOWR Subscription +17,501 5.74 New 17,501 2021-12-13
Jussi Vanhanen KEMPOWR Subscription +2,000 5.74 New 2,000 2021-12-13