Share and shareholders

Managers’ transactions

Managers’ transactions

Positions

Insider owner Insider Position Num. of shares % of Shares Value Verified
Kemppi Group Oy Teresa Kemppi-Vasama
Antti Kemppi
Board member
Vice Chairman
34,400,000 61.93 451,672 TEUR 2026-05-27
Kempinvest Oy Antti Kemppi Vice Chairman 513,432 0.92 6,741 TEUR 2026-05-27
Vesa Laisi Vesa Laisi Chairman 31,097 0.06 408 TEUR 2026-05-27
Eriikka Söderström Eriikka Söderström Board member 29,181 0.05 383 TEUR 2026-05-27
Bellator Oy Teresa Kemppi-Vasama Board member 24,390 0.04 320 TEUR 2026-05-27
Montia Oy Teresa Kemppi-Vasama Board member 24,390 0.04 320 TEUR 2026-05-27
Jukka Kainulainen Jukka Kainulainen CFO 24,128 0.04 317 TEUR 2026-05-27
Lomapilke Oy Teresa Kemppi-Vasama Board member 18,989 0.03 249 TEUR 2026-05-27
Teresa Kemppi-Vasama Teresa Kemppi-Vasama Board member 17,501 0.03 230 TEUR 2026-05-27
Facultas Oy Antti Kemppi Vice Chairman 17,501 0.03 230 TEUR 2026-05-27
Antti Kemppi Antti Kemppi Vice Chairman 17,501 0.03 230 TEUR 2026-05-27
Potestas Oy Antti Kemppi Vice Chairman 17,501 0.03 230 TEUR 2026-05-27
Sanna Otava Sanna Otava Other position 13,850 0.02 182 TEUR 2026-04-30
Jussi Vanhanen Jussi Vanhanen Other position 8,785 0.02 115 TEUR 2026-04-22
Olli Laurén Olli Laurén Board member 2,050 < 0.01 27 TEUR 2025-12-31
Hanne Peltola Hanne Peltola Other position 1,910 < 0.01 25 TEUR 2026-04-30
Tuula Rytilä Tuula Rytilä Board member 1,150 < 0.01 15 TEUR 2025-12-31
Barbara Thierart-Perrin Barbara Thierart-Perrin Board member 0 < 0.01 0 TEUR
Mathias Wiklund Mathias Wiklund Other position 0 < 0.01 0 TEUR
Monil Malhotra Monil Malhotra Other position 0 < 0.01 0 TEUR
Katri Piirtola Katri Piirtola Other position 0 < 0.01 0 TEUR
Bhasker Kaushal Bhasker Kaushal CEO 0 < 0.01 0 TEUR
Michael Hajesch Michael Hajesch Board member 0 < 0.01 0 TEUR
Calle Loikkanen Calle Loikkanen Other position 0 < 0.01 0 TEUR
Total 35,163,356 63.31 461,695 TEUR

Transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2026
Sanna Otava KEMPOWR Acquisition +52 14.31 +0.4% 13,850 2026-04-30
Hanne Peltola KEMPOWR Acquisition +63 14.31 +3.4% 1,910 2026-04-30
Kempinvest Oy KEMPOWR Acquisition +1,997 11.82 +0.4% 513,432 2026-02-13
Kempinvest Oy KEMPOWR Acquisition +120,109 12.33 +30.5% 513,432 2026-02-13
Kempinvest Oy KEMPOWR Acquisition +42,894 11.81 +12.3% 391,326 2026-02-12
Jukka Kainulainen KEMPOWR Acquisition +98 12.33 +0.4% 22,988 2026-02-12
Sanna Otava KEMPOWR Acquisition +61 12.33 +0.5% 12,757 2026-02-12
Hanne Peltola KEMPOWR Acquisition +73 12.33 +7.7% 1,022 2026-02-12
2025
Jussi Vanhanen KEMPOWR Disposal -3,683 15.64 -32.6% 7,630 2025-11-11
Jukka Kainulainen KEMPOWR Acquisition +77 15.43 +0.3% 22,890 2025-10-30
Sanna Otava KEMPOWR Acquisition +49 15.43 +0.4% 12,696 2025-10-30
Hanne Peltola KEMPOWR Acquisition +58 15.43 +6.5% 949 2025-10-30
Jukka Kainulainen KEMPOWR Acquisition +68 17.77 +0.3% 22,813 2025-07-25
Sanna Otava KEMPOWR Acquisition +251 17.77 +2.0% 12,647 2025-07-25
Jussi Vanhanen KEMPOWR Disposal -2,908 17.81 -58.9% 2,025 2025-07-25
Hanne Peltola KEMPOWR Acquisition +51 17.77 +6.1% 891 2025-07-25
Jukka Kainulainen KEMPOWR Acquisition +115 10.89 +0.6% 19,884 2025-04-28
Sanna Otava KEMPOWR Acquisition +28 10.89 +0.3% 9,725 2025-04-28
Tomi Ristimäki KEMPOWR Acquisition +120 12.49 +0.5% 26,265 2025-02-17
Jukka Kainulainen KEMPOWR Acquisition +100 12.49 +0.5% 19,769 2025-02-17
Sanna Otava KEMPOWR Acquisition +24 12.49 +0.2% 9,697 2025-02-17
Jussi Vanhanen KEMPOWR Acquisition +60 12.49 +3.2% 1,956 2025-02-17
Hanne Peltola KEMPOWR Acquisition +72 12.49 +10.5% 758 2025-02-17
2024
Jussi Vanhanen KEMPOWR Acquisition +75 10.09 +4.1% 1,896 2024-10-31
Tuula Rytilä KEMPOWR Acquisition +1,150 24.01 New 1,150 2024-02-15
2023
Kemppi Group Oy KEMPOWR Disposal -3,400,000 30.00 -9.0% 34,400,000 2023-11-09
Jussi Vanhanen KEMPOWR Disposal -700 42.80 -29.5% 1,671 2023-08-03
Tomi Ristimäki KEMPOWR Disposal -1,070 41.54 -4.2% 24,479 2023-07-26
Tommi Liuska KEMPOWR Disposal -1,300 41.00 -6.8% 17,937 2023-07-26
Olli Laurén KEMPOWR Acquisition +2,050 36.53 New 2,050 2023-05-08

Other transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2026
Jukka Kainulainen KEMPOWR Allotment +1,140 0.00 +5.0% 24,128 2026-04-22
Sanna Otava KEMPOWR Allotment +1,041 0.00 +8.2% 13,798 2026-04-22
Jussi Vanhanen KEMPOWR Allotment +1,155 0.00 +15.1% 8,785 2026-04-22
Hanne Peltola KEMPOWR Allotment +825 0.00 +80.7% 1,847 2026-04-22
2025
Jussi Vanhanen KEMPOWR Subscription +9,288 1.85 +458.7% 11,313 2025-09-26
Tomi Ristimäki KEMPOWR Allotment +4,722 0.00 +17.9% 31,125 2025-05-08
Jukka Kainulainen KEMPOWR Allotment +2,861 0.00 +14.4% 22,745 2025-05-08
Sanna Otava KEMPOWR Allotment +2,671 0.00 +27.5% 12,396 2025-05-08
Jussi Vanhanen KEMPOWR Allotment +2,908 0.00 +143.6% 4,933 2025-05-08
Tomi Ristimäki KEMPOWR Acquisition +138 10.89 +0.5% 26,403 2025-04-28
Jussi Vanhanen KEMPOWR Acquisition +69 10.89 +3.5% 2,025 2025-04-28
Hanne Peltola KEMPOWR Acquisition +82 10.89 +10.8% 840 2025-04-28
2024
Tomi Ristimäki KEMPOWR Acquisition +148 10.09 +0.6% 26,145 2024-10-31
Jukka Kainulainen KEMPOWR Acquisition +124 10.09 +0.6% 19,669 2024-10-31
Sanna Otava KEMPOWR Acquisition +29 10.09 +0.3% 9,673 2024-10-31
Juha-Pekka Suomela KEMPOWR Acquisition +60 10.09 +1.5% 4,006 2024-10-31
Hanne Peltola KEMPOWR Acquisition +89 10.09 +14.9% 686 2024-10-31
Tomi Ristimäki KEMPOWR Acquisition +1,331 13.40 +5.4% 25,997 2024-07-25
Jukka Kainulainen KEMPOWR Acquisition +93 13.40 +0.5% 19,545 2024-07-25
Tommi Liuska KEMPOWR Acquisition +364 13.40 +2.0% 18,489 2024-07-25
Sanna Otava KEMPOWR Acquisition +23 13.40 +0.2% 9,644 2024-07-25
Juha-Pekka Suomela KEMPOWR Acquisition +553 13.40 +16.3% 3,946 2024-07-25
Jussi Vanhanen KEMPOWR Acquisition +56 13.40 +3.2% 1,821 2024-07-25
Hanne Peltola KEMPOWR Acquisition +533 13.40 +832.8% 597 2024-07-25
Tomi Ristimäki KEMPOWR Acquisition +83 17.95 +0.3% 24,666 2024-04-26
Jukka Kainulainen KEMPOWR Acquisition +67 17.95 +0.3% 19,452 2024-04-26
Tommi Liuska KEMPOWR Acquisition +84 17.95 +0.5% 18,125 2024-04-26
Sanna Otava KEMPOWR Acquisition +17 17.95 +0.2% 9,621 2024-04-26
Juha-Pekka Suomela KEMPOWR Acquisition +83 17.95 +2.5% 3,393 2024-04-26
Jussi Vanhanen KEMPOWR Acquisition +42 17.95 +2.4% 1,765 2024-04-26
Hanne Peltola KEMPOWR Acquisition +34 17.95 +113.3% 64 2024-04-26
Tomi Ristimäki KEMPOWR Acquisition +63 23.87 +0.3% 24,583 2024-02-15
Jukka Kainulainen KEMPOWR Acquisition +51 23.87 +0.3% 19,385 2024-02-15
Mikko Veikkolainen KEMPOWR Acquisition +64 23.87 +0.3% 19,032 2024-02-15
Tommi Liuska KEMPOWR Acquisition +63 23.87 +0.4% 18,041 2024-02-15
Sanna Otava KEMPOWR Acquisition +13 23.87 +0.1% 9,604 2024-02-15
Petri Korhonen KEMPOWR Acquisition +63 23.87 +0.7% 9,538 2024-02-15
Paula Savonen KEMPOWR Acquisition +7 23.87 +0.1% 7,770 2024-02-15
Juha-Pekka Suomela KEMPOWR Acquisition +64 23.87 +2.0% 3,310 2024-02-15
Jussi Vanhanen KEMPOWR Acquisition +32 23.87 +1.9% 1,723 2024-02-15
Sanna Lehti KEMPOWR Acquisition +63 23.87 +56.3% 175 2024-02-15
Hanne Peltola KEMPOWR Acquisition +25 23.87 +500.0% 30 2024-02-15
2023
Tomi Ristimäki KEMPOWR Acquisition +41 36.89 +0.2% 24,520 2023-10-20
Mikko Veikkolainen KEMPOWR Acquisition +40 36.89 +0.2% 18,968 2023-10-20
Tommi Liuska KEMPOWR Acquisition +41 36.89 +0.2% 17,978 2023-10-20
Petri Korhonen KEMPOWR Acquisition +41 36.89 +0.4% 9,475 2023-10-20
Paula Savonen KEMPOWR Acquisition +4 36.89 +0.1% 7,763 2023-10-20
Juha-Pekka Suomela KEMPOWR Acquisition +40 36.89 +1.2% 3,246 2023-10-20
Jussi Vanhanen KEMPOWR Acquisition +20 36.89 +1.2% 1,691 2023-10-20
Sanna Lehti KEMPOWR Acquisition +41 36.89 +57.7% 112 2023-10-20