Investment

Key figures

IFRS key figures

Order intake

Revenue

Gross profit

Operative EBIT

Quarterly financials

Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Order backlog 106.5 116.4 117.3 141.3 140.7
Order intake 59.4 74.3 74.7 95.1 69
Revenue 43.5 62.2 73.7 71.9 66.8
Revenue growth 2% 9% 41% 0% 54%
Gross profit 21.5 31.5 33.8 32.8 30.3
Gross margin 49.5% 50.6% 45.8% 45.6% 45.3%
Operating profit (EBIT) -7.3 -2.9 0.1 -4.2 -3.7
EBIT margin -16.8% -4.7% 0.1% -5.8% -5.5%
Operative EBIT -7.3 -1.7 0.2 -3.6 -3.5
Operative EBIT margin -16.8% -2.7% 0.2% -5.0% -5.2%
Profit for the period -6.2 -2.7 -0.2 -3.3 -3.7
Equity ratio 48.3% 45.0% 42.5% 41.6% 40.5%
Cash flow from operating activities -7.5 4 3.9 3.1 -1.1
Investments 1.8 1.4 2.2 2.9 2.8
Net debt -14.8 -17.4 -19.4 -19.2 -13.9
Items affecting comparability 0 1.2 0.1 0.6 0.2
Earnings per share -0.11 -0.05 0 -0.06 -0.07
Earnings per share after dilution -0.11 -0.05 0 -0.06 -0.07
Headcount, end of period 779 829 819 825 819

Annual financials

2022 2023 2024 2025
Order backlog 118.9 110.6 95 141.3
Order intake 208.9 275.3 218.3 303.5
Revenue 103.6 283.6 223.7 251.3
Revenue growth 279% 174% -21% 12%
Gross profit 48.2 147.7 109 119.6
Gross margin 46.5% 52.1% 48.7% 47.6%
Operating profit (EBIT) 6.1 40.6 -28.8 -14.3
EBIT margin 5.9% 14.3% -12.9% -5.7%
Operative EBIT 6.7 40.7 -26.4 -12.4
Operative EBIT margin 6.4% 14.3% -11.8% -4.9%
Profit for the period 3.6 33.7 -23.2 -12.4
Equity ratio 67.5% 58.3% 49.3% 41.6%
Cash flow from operating activities -5.4 39.7 -23.4 3.4
Investments 6.2 9.6 18.8 8.2
Net debt -58.4 -74.6 -23.8 -19.2
Items affecting comparability 0.6 0.1 2.4 1.9
Earnings per share 0.06 0.61 -0.42 -0.22
Earnings per share after dilution 0.06 0.61 -0.42 -0.22
Headcount, end of period 375 737 786 825