Investment

Key figures

IFRS key figures

Order intake

Revenue

Gross profit

Operative EBIT

Quarterly financials

Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Order backlog 100.2 95 106.5 116.4 117.3
Order intake 51.5 67.8 59.4 74.3 74.7
Revenue 52.3 71.7 43.5 62.2 73.7
Revenue growth -28% -13% 2% 9% 41%
Gross profit 26.8 35.6 21.5 31.5 33.8
Gross margin 51.3% 49.6% 49.5% 50.6% 45.8%
Operating profit (EBIT) -9.2 0.7 -7.3 -2.9 0.1
EBIT margin -17.5% 1.0% -16.8% -4.7% 0.1%
Operative EBIT -7.9 0.8 -7.3 -1.7 0.2
Operative EBIT margin -15.0% 1.1% -16.8% -2.7% 0.2%
Profit for the period -7.2 0.5 -6.2 -2.7 -0.2
Equity ratio 51.4% 49.3% 48.3% 45.0% 42.5%
Cash flow from operating activities -9.3 12.4 -7.5 4 3.9
Investments 4.4 2.8 1.8 1.4 2.2
Net debt -15.1 -23.8 -14.8 -17.4 -19.4
Items affecting comparability 1.3 0.1 0 1.2 0.1
Earnings per share -0.13 0.01 -0.11 -0.05 0
Earnings per share after dilution -0.13 0.01 -0.11 -0.05 0
Headcount, end of period 842 786 779 829 819

Annual financials

2021 2022 2023 2024
Order backlog 13.7 118.9 110.6 95
Order intake 37.4 208.9 275.3 218.3
Revenue 27.4 103.6 283.6 223.7
Revenue growth 741% 279% 174% -21%
Gross profit 12.9 48.2 147.7 109
Gross margin 47.0% 46.5% 52.1% 48.7%
Operating profit (EBIT) -0.7 6.1 40.6 -28.8
EBIT margin -3.0% 5.9% 14.3% -12.9%
Operative EBIT 1 6.7 40.7 -26.4
Operative EBIT margin 4.0% 6.4% 14.3% -11.8%
Profit for the period 0.3 3.6 33.7 -23.2
Equity ratio 91.0% 67.5% 58.3% 49.3%
Cash flow from operating activities -2.6 -5.4 39.7 -23.4
Investments 1.6 6.2 9.6 18.8
Net debt -89.3 -58.4 -74.6 -23.8
Items affecting comparability 1.7 0.6 0.1 2.4
Earnings per share 0.01 0.06 0.61 -0.42
Earnings per share after dilution 0.01 0.06 0.61 -0.42
Headcount, end of period 136 375 737 786