Investment
Key figures
IFRS key figures
Order intake
Revenue
Gross profit
Operative EBIT
Quarterly financials
Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | |
---|---|---|---|---|---|
Order backlog | 111.9 | 101 | 100.2 | 95 | 106.5 |
Order intake | 44.9 | 54.1 | 51.5 | 67.8 | 59.4 |
Revenue | 42.6 | 57.1 | 52.3 | 71.7 | 43.5 |
Revenue growth | -24% | -21% | -28% | -13% | 2% |
Gross profit | 21.2 | 25.4 | 26.8 | 35.6 | 21.5 |
Gross margin | 49.8% | 44.4% | 51.3% | 49.6% | 49.5% |
Operating profit (EBIT) | -10.9 | -9.5 | -9.2 | 0.7 | -7.3 |
EBIT margin | -25.5% | -16.5% | -17.5% | 1.0% | -16.8% |
Operative EBIT | -10.8 | -8.5 | -7.9 | 0.8 | -7.3 |
Operative EBIT margin | -25.4% | -14.9% | -15.0% | 1.1% | -16.8% |
Profit for the period | -8.8 | -7.8 | -7.2 | 0.5 | -6.2 |
Equity ratio | 55.0% | 52.4% | 51.4% | 49.3% | 48.3% |
Cash flow from operating activities | -10.2 | -16.3 | -9.3 | 12.4 | -7.5 |
Investments | 4.6 | 6.9 | 4.4 | 2.8 | 1.8 |
Net debt | -58.7 | -30.2 | -15.1 | -23.8 | -14.8 |
Items affecting comparability | 0.1 | 1 | 1.3 | 0.1 | 0 |
Earnings per share | -0.16 | -0.14 | -0.13 | 0.01 | -0.11 |
Earnings per share after dilution | -0.16 | -0.14 | -0.13 | 0.01 | -0.11 |
Headcount, end of period | 834 | 907 | 842 | 786 | 779 |
Annual financials
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Order backlog | 13.7 | 118.9 | 110.6 | 95 |
Order intake | 37.4 | 208.9 | 275.3 | 218.3 |
Revenue | 27.4 | 103.6 | 283.6 | 223.7 |
Revenue growth | 741% | 279% | 174% | -21% |
Gross profit | 12.9 | 48.2 | 147.7 | 109 |
Gross margin | 47.0% | 46.5% | 52.1% | 48.7% |
Operating profit (EBIT) | -0.7 | 6.1 | 40.6 | -28.8 |
EBIT margin | -3.0% | 5.9% | 14.3% | -12.9% |
Operative EBIT | 1 | 6.7 | 40.7 | -26.4 |
Operative EBIT margin | 4.0% | 6.4% | 14.3% | -11.8% |
Profit for the period | 0.3 | 3.6 | 33.7 | -23.2 |
Equity ratio | 91.0% | 67.5% | 58.3% | 49.3% |
Cash flow from operating activities | -2.6 | -5.4 | 39.7 | -23.4 |
Investments | 1.6 | 6.2 | 9.6 | 18.8 |
Net debt | -89.3 | -58.4 | -74.6 | -23.8 |
Items affecting comparability | 1.7 | 0.6 | 0.1 | 2.4 |
Earnings per share | 0.01 | 0.06 | 0.61 | -0.42 |
Earnings per share after dilution | 0.01 | 0.06 | 0.61 | -0.42 |
Headcount, end of period | 136 | 375 | 737 | 786 |