Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,486,559 | 96.30 | 96.30 | 60,738 |
Norway | 722,274 | 1.30 | 1.30 | 4 |
United States | 685,297 | 1.23 | 1.23 | 20 |
Sweden | 415,686 | 0.75 | 0.75 | 2 |
France | 222,722 | 0.40 | 0.40 | 4 |
Denmark | 121,694 | 0.22 | 0.22 | 2 |
Switzerland | 89,525 | 0.16 | 0.16 | 3 |
Luxembourg | 43,150 | 0.08 | 0.08 | 4 |
Germany | 37,824 | 0.07 | 0.07 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 27,628 | 0.05 | 0.05 | 6 |
Unknown country | -327,439 | -0.59 | -0.59 | 61 |
Total | 55,542,920 | 100.00 | 100.00 | 60,847 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,334,813 | 65.42 | 65.42 | 1,951 |
Private Individuals | 10,906,582 | 19.64 | 19.64 | 58,874 |
Pension & Insurance | 4,405,415 | 7.93 | 7.93 | 20 |
Fund companies | 2,874,510 | 5.18 | 5.18 | 36 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 213,712 | 0.38 | 0.38 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -474,071 | -0.85 | -0.85 | -43 |
Total | 55,542,920 | 100.00 | 100.00 | 60,847 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,485,618 | 2.67 | 2.67 | 41,641 |
101 - 500 | 3,511,454 | 6.32 | 6.32 | 14,948 |
501 - 1 000 | 1,852,695 | 3.34 | 3.34 | 2,490 |
1 001 - 5 000 | 3,223,772 | 5.80 | 5.80 | 1,579 |
5 001 - 10 000 | 886,094 | 1.60 | 1.60 | 125 |
10 001 - 50 000 | 1,570,595 | 2.83 | 2.83 | 77 |
50 001 - 100 000 | 554,914 | 1.00 | 1.00 | 8 |
100 001 - 500 000 | 4,134,832 | 7.44 | 7.44 | 17 |
500 001 - 1 000 000 | 1,824,339 | 3.28 | 3.28 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -474,071 | -0.85 | -0.85 | -43 |
Total | 55,542,920 | 100.00 | 100.00 | 60,847 |