Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,041,815 | 95.50 | 95.50 | 60,174 |
Norway | 716,193 | 1.29 | 1.29 | 4 |
United States | 644,756 | 1.16 | 1.16 | 19 |
Sweden | 430,807 | 0.78 | 0.78 | 3 |
France | 309,741 | 0.56 | 0.56 | 4 |
Denmark | 135,694 | 0.24 | 0.24 | 2 |
Switzerland | 58,067 | 0.10 | 0.10 | 3 |
Luxembourg | 56,650 | 0.10 | 0.10 | 4 |
Germany | 31,729 | 0.06 | 0.06 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 16,700 | 0.03 | 0.03 | 6 |
Unknown country | 82,768 | 0.15 | 0.15 | 62 |
Total | 55,542,920 | 100.00 | 100.00 | 60,284 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,346,594 | 65.44 | 65.44 | 1,953 |
Private Individuals | 10,526,398 | 18.95 | 18.95 | 58,308 |
Pension & Insurance | 4,192,773 | 7.55 | 7.55 | 20 |
Fund companies | 3,016,407 | 5.43 | 5.43 | 38 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 242,040 | 0.44 | 0.44 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -63,251 | -0.11 | -0.11 | -44 |
Total | 55,542,920 | 100.00 | 100.00 | 60,284 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,475,597 | 2.66 | 2.66 | 41,568 |
101 - 500 | 3,428,818 | 6.17 | 6.17 | 14,659 |
501 - 1 000 | 1,773,544 | 3.19 | 3.19 | 2,380 |
1 001 - 5 000 | 3,033,897 | 5.46 | 5.46 | 1,490 |
5 001 - 10 000 | 854,166 | 1.54 | 1.54 | 121 |
10 001 - 50 000 | 1,599,170 | 2.88 | 2.88 | 80 |
50 001 - 100 000 | 456,392 | 0.82 | 0.82 | 7 |
100 001 - 500 000 | 4,820,166 | 8.68 | 8.68 | 19 |
500 001 - 1 000 000 | 1,191,743 | 2.15 | 2.15 | 2 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -63,251 | -0.11 | -0.11 | -44 |
Total | 55,542,920 | 100.00 | 100.00 | 60,284 |