Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,196,475 | 95.78 | 95.78 | 60,460 |
Norway | 696,117 | 1.25 | 1.25 | 4 |
United States | 680,891 | 1.23 | 1.23 | 19 |
Sweden | 445,891 | 0.80 | 0.80 | 3 |
France | 306,940 | 0.55 | 0.55 | 4 |
Denmark | 133,694 | 0.24 | 0.24 | 2 |
Switzerland | 89,525 | 0.16 | 0.16 | 3 |
Luxembourg | 43,150 | 0.08 | 0.08 | 4 |
Germany | 29,948 | 0.05 | 0.05 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 16,700 | 0.03 | 0.03 | 6 |
Unknown country | -114,411 | -0.21 | -0.21 | 60 |
Total | 55,542,920 | 100.00 | 100.00 | 60,568 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,351,216 | 65.45 | 65.45 | 1,944 |
Private Individuals | 10,625,882 | 19.13 | 19.13 | 58,601 |
Pension & Insurance | 4,274,024 | 7.69 | 7.69 | 19 |
Fund companies | 3,020,766 | 5.44 | 5.44 | 38 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 213,712 | 0.38 | 0.38 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -224,639 | -0.40 | -0.40 | -43 |
Total | 55,542,920 | 100.00 | 100.00 | 60,568 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,482,757 | 2.67 | 2.67 | 41,669 |
101 - 500 | 3,455,732 | 6.22 | 6.22 | 14,767 |
501 - 1 000 | 1,812,118 | 3.26 | 3.26 | 2,435 |
1 001 - 5 000 | 3,077,767 | 5.54 | 5.54 | 1,509 |
5 001 - 10 000 | 878,481 | 1.58 | 1.58 | 124 |
10 001 - 50 000 | 1,465,453 | 2.64 | 2.64 | 75 |
50 001 - 100 000 | 497,766 | 0.90 | 0.90 | 8 |
100 001 - 500 000 | 4,411,224 | 7.94 | 7.94 | 19 |
500 001 - 1 000 000 | 1,713,583 | 3.09 | 3.09 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -224,639 | -0.40 | -0.40 | -43 |
Total | 55,542,920 | 100.00 | 100.00 | 60,568 |