Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,116,222 | 95.63 | 95.63 | 59,193 |
Norway | 770,822 | 1.39 | 1.39 | 4 |
United States | 650,530 | 1.17 | 1.17 | 20 |
Sweden | 429,135 | 0.77 | 0.77 | 3 |
France | 351,424 | 0.63 | 0.63 | 4 |
Denmark | 138,694 | 0.25 | 0.25 | 2 |
Luxembourg | 54,383 | 0.10 | 0.10 | 4 |
Switzerland | 54,248 | 0.10 | 0.10 | 3 |
Germany | 35,328 | 0.06 | 0.06 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 15,650 | 0.03 | 0.03 | 5 |
Unknown country | -91,516 | -0.16 | -0.16 | 108 |
Total | 55,542,920 | 100.00 | 100.00 | 59,349 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,367,849 | 65.48 | 65.48 | 1,967 |
Private Individuals | 10,407,514 | 18.74 | 18.74 | 57,314 |
Pension & Insurance | 4,223,785 | 7.60 | 7.60 | 19 |
Fund companies | 3,203,016 | 5.77 | 5.77 | 40 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,790 | 0.61 | 0.61 | 3 |
Treasury Shares | 269,224 | 0.48 | 0.48 | 1 |
Foundations | 37,763 | 0.07 | 0.07 | 2 |
Unknown owner type | -235,330 | -0.42 | -0.42 | - |
Total | 55,542,920 | 100.00 | 100.00 | 59,349 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,441,220 | 2.59 | 2.59 | 40,973 |
101 - 500 | 3,340,746 | 6.01 | 6.01 | 14,323 |
501 - 1 000 | 1,740,900 | 3.13 | 3.13 | 2,340 |
1 001 - 5 000 | 3,006,554 | 5.41 | 5.41 | 1,467 |
5 001 - 10 000 | 919,169 | 1.65 | 1.65 | 132 |
10 001 - 50 000 | 1,800,209 | 3.24 | 3.24 | 86 |
50 001 - 100 000 | 333,143 | 0.60 | 0.60 | 5 |
100 001 - 500 000 | 4,489,822 | 8.08 | 8.08 | 18 |
500 001 - 1 000 000 | 1,733,809 | 3.12 | 3.12 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -235,330 | -0.42 | -0.42 | - |
Total | 55,542,920 | 100.00 | 100.00 | 59,349 |