Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,665,370 | 96.62 | 96.62 | 61,349 |
Norway | 743,575 | 1.34 | 1.34 | 4 |
United States | 612,530 | 1.10 | 1.10 | 21 |
France | 332,200 | 0.60 | 0.60 | 4 |
Denmark | 246,982 | 0.44 | 0.44 | 2 |
Sweden | 67,050 | 0.12 | 0.12 | 3 |
Switzerland | 55,728 | 0.10 | 0.10 | 3 |
Luxembourg | 54,383 | 0.10 | 0.10 | 4 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Germany | 10,157 | 0.02 | 0.02 | 2 |
Others | 15,653 | 0.03 | 0.03 | 5 |
Unknown country | -278,708 | -0.50 | -0.50 | 62 |
Total | 55,542,920 | 100.00 | 100.00 | 61,460 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,426,490 | 65.58 | 65.58 | 2,085 |
Private Individuals | 10,757,834 | 19.37 | 19.37 | 59,350 |
Pension & Insurance | 4,243,261 | 7.64 | 7.64 | 19 |
Fund companies | 2,892,237 | 5.21 | 5.21 | 42 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 334,034 | 0.60 | 0.60 | 3 |
Treasury Shares | 269,224 | 0.48 | 0.48 | 1 |
Foundations | 37,763 | 0.07 | 0.07 | 2 |
Unknown owner type | -349,232 | -0.63 | -0.63 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 61,460 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,504,813 | 2.71 | 2.71 | 42,448 |
101 - 500 | 3,450,506 | 6.21 | 6.21 | 14,821 |
501 - 1 000 | 1,794,307 | 3.23 | 3.23 | 2,423 |
1 001 - 5 000 | 3,175,414 | 5.72 | 5.72 | 1,561 |
5 001 - 10 000 | 971,985 | 1.75 | 1.75 | 138 |
10 001 - 50 000 | 1,710,875 | 3.08 | 3.08 | 86 |
50 001 - 100 000 | 475,218 | 0.86 | 0.86 | 7 |
100 001 - 500 000 | 4,112,401 | 7.40 | 7.40 | 16 |
500 001 - 1 000 000 | 1,723,955 | 3.10 | 3.10 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -349,232 | -0.63 | -0.63 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 61,460 |