Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,567,245 | 96.44 | 96.44 | 60,483 |
Norway | 792,268 | 1.43 | 1.43 | 4 |
United States | 620,473 | 1.12 | 1.12 | 21 |
Sweden | 388,033 | 0.70 | 0.70 | 3 |
France | 377,053 | 0.68 | 0.68 | 4 |
Denmark | 135,688 | 0.24 | 0.24 | 2 |
Switzerland | 54,910 | 0.10 | 0.10 | 3 |
Luxembourg | 54,383 | 0.10 | 0.10 | 4 |
Germany | 36,053 | 0.06 | 0.06 | 2 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 15,653 | 0.03 | 0.03 | 5 |
Unknown country | -516,839 | -0.93 | -0.93 | 64 |
Total | 55,542,920 | 100.00 | 100.00 | 60,596 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,406,706 | 65.55 | 65.55 | 2,038 |
Private Individuals | 10,798,638 | 19.44 | 19.44 | 58,533 |
Pension & Insurance | 4,229,775 | 7.62 | 7.62 | 19 |
Fund companies | 3,231,584 | 5.82 | 5.82 | 42 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,790 | 0.61 | 0.61 | 3 |
Treasury Shares | 269,224 | 0.48 | 0.48 | 1 |
Foundations | 37,763 | 0.07 | 0.07 | 2 |
Unknown owner type | -699,869 | -1.26 | -1.26 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 60,596 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,476,618 | 2.66 | 2.66 | 41,700 |
101 - 500 | 3,420,413 | 6.16 | 6.16 | 14,655 |
501 - 1 000 | 1,823,466 | 3.28 | 3.28 | 2,457 |
1 001 - 5 000 | 3,215,043 | 5.79 | 5.79 | 1,576 |
5 001 - 10 000 | 950,393 | 1.71 | 1.71 | 137 |
10 001 - 50 000 | 1,789,435 | 3.22 | 3.22 | 87 |
50 001 - 100 000 | 464,000 | 0.84 | 0.84 | 7 |
100 001 - 500 000 | 4,397,739 | 7.92 | 7.92 | 17 |
500 001 - 1 000 000 | 1,733,004 | 3.12 | 3.12 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -699,869 | -1.26 | -1.26 | -45 |
Total | 55,542,920 | 100.00 | 100.00 | 60,596 |