Share and shareholders

Managers’ transactions

Managers’ transactions

Positions

Insider owner Insider Position Num. of shares % of Shares Value Verified
Kemppi Group Oy Teresa Kemppi-Vasama
Antti Kemppi
Board member
Vice Chairman
34,400,000 61.93 362,576 TEUR 2025-05-27
Kempinvest Oy Antti Kemppi Vice Chairman 348,432 0.63 3,672 TEUR 2025-05-27
Vesa Laisi Vesa Laisi Chairman 31,097 0.06 328 TEUR 2025-05-27
Eriikka Söderström Eriikka Söderström Board member 29,181 0.05 308 TEUR 2025-05-27
Bellator Oy Teresa Kemppi-Vasama Board member 24,390 0.04 257 TEUR 2025-05-27
Montia Oy Teresa Kemppi-Vasama Board member 24,390 0.04 257 TEUR 2025-05-27
Jukka Kainulainen Jukka Kainulainen CFO 22,745 0.04 240 TEUR 2025-05-27
Lomapilke Oy Teresa Kemppi-Vasama Board member 18,989 0.03 200 TEUR 2025-05-27
Antti Kemppi Antti Kemppi Vice Chairman 17,501 0.03 184 TEUR 2025-05-27
Potestas Oy Antti Kemppi Vice Chairman 17,501 0.03 184 TEUR 2025-05-27
Facultas Oy Antti Kemppi Vice Chairman 17,501 0.03 184 TEUR 2025-05-27
Teresa Kemppi-Vasama Teresa Kemppi-Vasama Board member 17,501 0.03 184 TEUR 2025-05-27
Sanna Otava Sanna Otava Other position 12,396 0.02 131 TEUR 2025-05-27
Jussi Vanhanen Jussi Vanhanen Other position 4,933 0.01 52 TEUR 2025-05-08
Olli Laurén Olli Laurén Board member 2,050 < 0.01 22 TEUR 2024-12-31
Tuula Rytilä Tuula Rytilä Board member 1,150 < 0.01 12 TEUR 2024-12-31
Hanne Peltola Hanne Peltola Other position 840 < 0.01 9 TEUR 2025-04-28
Barbara Thierart-Perrin Barbara Thierart-Perrin Board member 0 < 0.01 0 TEUR
Mathias Wiklund Mathias Wiklund Other position 0 < 0.01 0 TEUR
Monil Malhotra Monil Malhotra Other position 0 < 0.01 0 TEUR
Bhasker Kaushal Bhasker Kaushal CEO 0 < 0.01 0 TEUR
Michael Hajesch Michael Hajesch Board member 0 < 0.01 0 TEUR
Total 34,990,597 63.00 368,801 TEUR

Transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2025
Jukka Kainulainen KEMPOWR Acquisition +115 10.89 +0.6% 19,884 2025-04-28
Sanna Otava KEMPOWR Acquisition +28 10.89 +0.3% 9,725 2025-04-28
Tomi Ristimäki KEMPOWR Acquisition +120 12.49 +0.5% 26,265 2025-02-17
Jukka Kainulainen KEMPOWR Acquisition +100 12.49 +0.5% 19,769 2025-02-17
Sanna Otava KEMPOWR Acquisition +24 12.49 +0.2% 9,697 2025-02-17
Jussi Vanhanen KEMPOWR Acquisition +60 12.49 +3.2% 1,956 2025-02-17
Hanne Peltola KEMPOWR Acquisition +72 12.49 +10.5% 758 2025-02-17
2024
Jussi Vanhanen KEMPOWR Acquisition +75 10.09 +4.1% 1,896 2024-10-31
Tuula Rytilä KEMPOWR Acquisition +1,150 24.01 New 1,150 2024-02-15
2023
Kemppi Group Oy KEMPOWR Disposal -3,400,000 30.00 -9.0% 34,400,000 2023-11-09
Jussi Vanhanen KEMPOWR Disposal -700 42.80 -29.5% 1,671 2023-08-03
Tomi Ristimäki KEMPOWR Disposal -1,070 41.54 -4.2% 24,479 2023-07-26
Tommi Liuska KEMPOWR Disposal -1,300 41.00 -6.8% 17,937 2023-07-26
Olli Laurén KEMPOWR Acquisition +2,050 36.53 New 2,050 2023-05-08

Other transactions

Insider Instrument Type Delta Price Relative change Holding Transaction date
2025
Tomi Ristimäki KEMPOWR Allotment +4,722 0.00 +17.9% 31,125 2025-05-08
Jukka Kainulainen KEMPOWR Allotment +2,861 0.00 +14.4% 22,745 2025-05-08
Sanna Otava KEMPOWR Allotment +2,671 0.00 +27.5% 12,396 2025-05-08
Jussi Vanhanen KEMPOWR Allotment +2,908 0.00 +143.6% 4,933 2025-05-08
Tomi Ristimäki KEMPOWR Acquisition +138 10.89 +0.5% 26,403 2025-04-28
Jussi Vanhanen KEMPOWR Acquisition +69 10.89 +3.5% 2,025 2025-04-28
Hanne Peltola KEMPOWR Acquisition +82 10.89 +10.8% 840 2025-04-28
2024
Tomi Ristimäki KEMPOWR Acquisition +148 10.09 +0.6% 26,145 2024-10-31
Jukka Kainulainen KEMPOWR Acquisition +124 10.09 +0.6% 19,669 2024-10-31
Sanna Otava KEMPOWR Acquisition +29 10.09 +0.3% 9,673 2024-10-31
Juha-Pekka Suomela KEMPOWR Acquisition +60 10.09 +1.5% 4,006 2024-10-31
Hanne Peltola KEMPOWR Acquisition +89 10.09 +14.9% 686 2024-10-31
Tomi Ristimäki KEMPOWR Acquisition +1,331 13.40 +5.4% 25,997 2024-07-25
Jukka Kainulainen KEMPOWR Acquisition +93 13.40 +0.5% 19,545 2024-07-25
Tommi Liuska KEMPOWR Acquisition +364 13.40 +2.0% 18,489 2024-07-25
Sanna Otava KEMPOWR Acquisition +23 13.40 +0.2% 9,644 2024-07-25
Juha-Pekka Suomela KEMPOWR Acquisition +553 13.40 +16.3% 3,946 2024-07-25
Jussi Vanhanen KEMPOWR Acquisition +56 13.40 +3.2% 1,821 2024-07-25
Hanne Peltola KEMPOWR Acquisition +533 13.40 +832.8% 597 2024-07-25
Tomi Ristimäki KEMPOWR Acquisition +83 17.95 +0.3% 24,666 2024-04-26
Jukka Kainulainen KEMPOWR Acquisition +67 17.95 +0.3% 19,452 2024-04-26
Tommi Liuska KEMPOWR Acquisition +84 17.95 +0.5% 18,125 2024-04-26
Sanna Otava KEMPOWR Acquisition +17 17.95 +0.2% 9,621 2024-04-26
Juha-Pekka Suomela KEMPOWR Acquisition +83 17.95 +2.5% 3,393 2024-04-26
Jussi Vanhanen KEMPOWR Acquisition +42 17.95 +2.4% 1,765 2024-04-26
Hanne Peltola KEMPOWR Acquisition +34 17.95 +113.3% 64 2024-04-26
Tomi Ristimäki KEMPOWR Acquisition +63 23.87 +0.3% 24,583 2024-02-15
Jukka Kainulainen KEMPOWR Acquisition +51 23.87 +0.3% 19,385 2024-02-15
Mikko Veikkolainen KEMPOWR Acquisition +64 23.87 +0.3% 19,032 2024-02-15
Tommi Liuska KEMPOWR Acquisition +63 23.87 +0.4% 18,041 2024-02-15
Sanna Otava KEMPOWR Acquisition +13 23.87 +0.1% 9,604 2024-02-15
Petri Korhonen KEMPOWR Acquisition +63 23.87 +0.7% 9,538 2024-02-15
Paula Savonen KEMPOWR Acquisition +7 23.87 +0.1% 7,770 2024-02-15
Juha-Pekka Suomela KEMPOWR Acquisition +64 23.87 +2.0% 3,310 2024-02-15
Jussi Vanhanen KEMPOWR Acquisition +32 23.87 +1.9% 1,723 2024-02-15
Sanna Lehti KEMPOWR Acquisition +63 23.87 +56.3% 175 2024-02-15
Hanne Peltola KEMPOWR Acquisition +25 23.87 +500.0% 30 2024-02-15
2023
Tomi Ristimäki KEMPOWR Acquisition +41 36.89 +0.2% 24,520 2023-10-20
Jukka Kainulainen KEMPOWR Acquisition +32 36.89 +0.2% 19,334 2023-10-20
Mikko Veikkolainen KEMPOWR Acquisition +40 36.89 +0.2% 18,968 2023-10-20
Tommi Liuska KEMPOWR Acquisition +41 36.89 +0.2% 17,978 2023-10-20
Sanna Otava KEMPOWR Acquisition +8 36.89 +0.1% 9,591 2023-10-20
Petri Korhonen KEMPOWR Acquisition +41 36.89 +0.4% 9,475 2023-10-20
Paula Savonen KEMPOWR Acquisition +4 36.89 +0.1% 7,763 2023-10-20
Juha-Pekka Suomela KEMPOWR Acquisition +40 36.89 +1.2% 3,246 2023-10-20
Jussi Vanhanen KEMPOWR Acquisition +20 36.89 +1.2% 1,691 2023-10-20
Sanna Lehti KEMPOWR Acquisition +41 36.89 +57.7% 112 2023-10-20
Hanne Peltola KEMPOWR Acquisition +5 36.89 New 5 2023-10-20
Tomi Ristimäki KEMPOWR Acquisition +1,070 40.97 +4.6% 24,479 2023-07-26
Mikko Veikkolainen KEMPOWR Acquisition +334 40.97 +1.8% 18,928 2023-07-26