Share and shareholders
Share distribution
Share distribution
Share distribution by country
| Country | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Finland | 54,508,341 | 98.14 | 98.14 | 60,120 |
| United States | 970,886 | 1.75 | 1.75 | 33 |
| Sweden | 322,021 | 0.58 | 0.58 | 1 |
| Norway | 320,316 | 0.58 | 0.58 | 4 |
| France | 207,648 | 0.37 | 0.37 | 2 |
| Switzerland | 77,359 | 0.14 | 0.14 | 3 |
| Germany | 77,296 | 0.14 | 0.14 | 2 |
| United Kingdom | 43,977 | 0.08 | 0.08 | 4 |
| Luxembourg | 22,650 | 0.04 | 0.04 | 3 |
| Austria | 18,000 | 0.03 | 0.03 | 1 |
| Others | 19,024 | 0.03 | 0.03 | 5 |
| Unknown country | -1,044,598 | -1.88 | -1.88 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 60,274 |
Share distribution by owner type
| Type | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| Other | 36,758,675 | 66.18 | 66.18 | 1,724 |
| Private Individuals | 12,386,533 | 22.30 | 22.30 | 58,475 |
| Pension & Insurance | 4,147,894 | 7.47 | 7.47 | 30 |
| Fund companies | 3,282,098 | 5.91 | 5.91 | 39 |
| Investment & PE | 170,000 | 0.31 | 0.31 | 2 |
| Treasury Shares | 97,529 | 0.18 | 0.18 | 1 |
| State | 27,582 | 0.05 | 0.05 | 3 |
| Foundations | 0 | 0.00 | 0.00 | 0 |
| Unknown owner type | -1,327,391 | -2.39 | -2.39 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 60,274 |
Share distribution by size
| Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 1,425,634 | 2.57 | 2.57 | 39,630 |
| 101 - 500 | 3,755,025 | 6.76 | 6.76 | 15,632 |
| 501 - 1 000 | 2,189,347 | 3.94 | 3.94 | 2,910 |
| 1 001 - 5 000 | 3,746,026 | 6.74 | 6.74 | 1,846 |
| 5 001 - 10 000 | 932,980 | 1.68 | 1.68 | 134 |
| 10 001 - 50 000 | 1,816,049 | 3.27 | 3.27 | 92 |
| 50 001 - 100 000 | 670,469 | 1.21 | 1.21 | 10 |
| 100 001 - 500 000 | 2,828,714 | 5.09 | 5.09 | 14 |
| 500 001 - 1 000 000 | 1,777,632 | 3.20 | 3.20 | 3 |
| 1 000 001 - | 37,728,435 | 67.93 | 67.93 | 3 |
| Unknown holding size | -1,327,391 | -2.39 | -2.39 | - |
| Total | 55,542,920 | 100.00 | 100.00 | 60,274 |