Share and shareholders
Share distribution
Share distribution
Share distribution by country
Country | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Finland | 53,708,765 | 96.70 | 96.70 | 61,130 |
Norway | 711,122 | 1.28 | 1.28 | 4 |
United States | 686,493 | 1.24 | 1.24 | 20 |
Sweden | 411,209 | 0.74 | 0.74 | 2 |
Denmark | 120,894 | 0.22 | 0.22 | 2 |
France | 105,428 | 0.19 | 0.19 | 2 |
Switzerland | 70,648 | 0.13 | 0.13 | 3 |
Germany | 37,831 | 0.07 | 0.07 | 2 |
Luxembourg | 30,150 | 0.05 | 0.05 | 4 |
Austria | 18,000 | 0.03 | 0.03 | 1 |
Others | 27,675 | 0.05 | 0.05 | 7 |
Unknown country | -385,295 | -0.69 | -0.69 | 106 |
Total | 55,542,920 | 100.00 | 100.00 | 61,283 |
Share distribution by owner type
Type | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
Other | 36,329,336 | 65.41 | 65.41 | 1,947 |
Private Individuals | 11,178,269 | 20.13 | 20.13 | 59,272 |
Pension & Insurance | 4,415,415 | 7.95 | 7.95 | 20 |
Fund companies | 2,686,926 | 4.84 | 4.84 | 35 |
Investment & PE | 931,309 | 1.68 | 1.68 | 3 |
State | 337,887 | 0.61 | 0.61 | 3 |
Treasury Shares | 168,426 | 0.30 | 0.30 | 1 |
Foundations | 12,763 | 0.02 | 0.02 | 2 |
Unknown owner type | -517,411 | -0.93 | -0.93 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,283 |
Share distribution by size
Owner distribution by holding | Shares | % of Shares | % of Votes | Num. of known owners |
---|---|---|---|---|
1 - 100 | 1,493,657 | 2.69 | 2.69 | 41,740 |
101 - 500 | 3,565,732 | 6.42 | 6.42 | 15,131 |
501 - 1 000 | 1,916,429 | 3.45 | 3.45 | 2,571 |
1 001 - 5 000 | 3,312,709 | 5.96 | 5.96 | 1,609 |
5 001 - 10 000 | 890,192 | 1.60 | 1.60 | 126 |
10 001 - 50 000 | 1,548,070 | 2.79 | 2.79 | 77 |
50 001 - 100 000 | 469,926 | 0.85 | 0.85 | 7 |
100 001 - 500 000 | 4,069,069 | 7.33 | 7.33 | 17 |
500 001 - 1 000 000 | 1,821,869 | 3.28 | 3.28 | 3 |
1 000 001 - | 36,972,678 | 66.57 | 66.57 | 2 |
Unknown holding size | -517,411 | -0.93 | -0.93 | - |
Total | 55,542,920 | 100.00 | 100.00 | 61,283 |