Investment

Key figures

IFRS key figures

Order intake

Revenue

Gross profit

Operative EBIT

Charging points produced

Electricity charged (MWh)

Quarterly financials

Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024
Order backlog 126.7 110.6 111.9 101 100.2
Order intake 60.9 66.7 44.9 54.1 51.5
Revenue 72.6 82.8 42.6 57.1 52.3
Revenue growth 122% 119% -24% -21% -28%
Gross profit 38.4 43.9 21.2 25.4 26.8
Gross margin 52.9% 53.1% 49.8% 44.4% 51.3%
Operating profit (EBIT) 14.3 5.5 -10.9 -9.5 -9.2
EBIT margin 19.7% 6.7% -25.5% -16.5% -17.5%
Operative EBIT 14.4 5.5 -10.8 -8.5 -7.9
Operative EBIT margin 19.8% 6.7% -25.4% -14.9% -15.0%
Profit for the period 11.7 5.3 -8.8 -7.8 -7.2
Equity ratio 58.3% 58.3% 55.0% 52.4% 51.4%
Cash flow from operating activities 15.9 0.7 -10.2 -16.3 -9.3
Investments 2.8 2.9 4.6 6.9 4.4
Net debt -81 -74.6 -58.7 -30.2 -15.1
IAC 0 0 0.1 1 1.3
Earnings per share 0.21 0.1 -0.16 -0.14 -0.13
Earnings per share after dilution 0.21 0.1 -0.16 -0.14 -0.13
Headcount, end of period 619 737 834 907 842

Annual financials

2020 2021 2022 2023
Order backlog 3.8 13.7 118.9 110.6
Order intake 7.1 37.4 208.9 275.3
Revenue 3.3 27.4 103.6 283.6
Revenue growth 894% 741% 279% 174%
Gross profit 1.8 12.9 48.2 147.7
Gross margin 54.0% 47.0% 46.5% 52.1%
Operating profit (EBIT) -2.2 -0.7 6.1 40.6
EBIT margin -68.0% -3.0% 5.9% 14.3%
Operative EBIT -2.2 1 6.7 40.7
Operative EBIT margin -68.0% 4.0% 6.4% 14.3%
Profit for the period 0.2 0.3 3.6 33.7
Equity ratio 10.0% 91.0% 67.5% 58.3%
Cash flow from operating activities -2.5 -2.6 -5.4 39.7
Investments 0.5 1.6 6.2 9.6
Net debt 2.9 -89.3 -58.4 -74.6
IAC 0 1.7 0.6 0.1
Earnings per share 0.01 0.01 0.06 0.61
Earnings per share after dilution 0.01 0.01 0.06 0.61
Headcount, end of period 38 136 375 737