Investment

Key figures

IFRS key figures

Order intake

Revenue

Gross profit

Operative EBIT

Quarterly financials

Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Order backlog 124.4 138.5 126.7 110.6 111.9
Order intake 61.4 86.3 60.9 66.7 44.9
Revenue 55.8 72.5 72.6 82.8 42.6
Revenue growth 385% 235% 122% 119% -24%
Gross profit 28.4 37 38.4 43.9 21.2
Gross margin 50.8% 51.1% 52.9% 53.1% 49.8%
Operating profit (EBIT) 6.8 13.9 14.3 5.5 -10.9
EBIT margin 12.3% 19.2% 19.7% 6.7% -25.5%
Operative EBIT 6.9 13.9 14.4 5.5 -10.8
Operative EBIT margin 12.4% 19.2% 19.8% 6.7% -25.4%
Profit for the period 5.6 11.1 11.7 5.3 -8.8
Equity ratio 62.2% 58.1% 58.3% 58.3% 55.0%
Cash flow from operating activities 2.5 20.5 15.9 0.7 -10.2
Investments 1.6 2.4 2.8 2.9 4.6
Net debt -58.6 -68.3 -81 -74.6 -58.7
IAC 0.1 0 0 0 0.1
Earnings per share 0.1 0.2 0.21 0.1 -0.16
Earnings per share after dilution 0.1 0.2 0.21 0.1 -0.16
Headcount, end of period 465 596 619 737 834

Annual financials

2020 2021 2022 2023
Order backlog 3.8 13.7 118.9 110.6
Order intake 7.1 37.4 208.9 275.3
Revenue 3.3 27.4 103.6 283.6
Revenue growth 894% 741% 279% 174%
Gross profit 1.8 12.9 48.2 147.7
Gross margin 54.0% 47.0% 46.5% 52.1%
Operating profit (EBIT) -2.2 -0.7 6.1 40.6
EBIT margin -68.0% -3.0% 5.9% 14.3%
Operative EBIT -2.2 1 6.7 40.7
Operative EBIT margin -68.0% 4.0% 6.4% 14.3%
Profit for the period 0.2 0.3 3.6 33.7
Equity ratio 10.0% 91.0% 67.5% 58.3%
Cash flow from operating activities -2.5 -2.6 -5.4 39.7
Investments 0.5 1.6 6.2 9.6
Net debt 2.9 -89.3 -58.4 -74.6
IAC 0 1.7 0.6 0.1
Earnings per share 0.01 0.01 0.06 0.61
Earnings per share after dilution 0.01 0.01 0.06 0.61
Headcount, end of period 38 136 375 737